D A I L
Y B U L L E T I N
Date : 07 Febary 2011 Tuesday -- Hour : 12:00
|
HOME PAGE |
Ç O R U M |
U Z U N K Ö P R Ü |
H A Y R A B O L
U |
|
||||||||||||
|
PRODUCT TYPE |
MİN. (K.r.) |
MAX (K.r.) |
AVR. (K.r.) |
AMOUNT (TONE) |
MİN. (K.r.) |
MAX (K.r.) |
AVR. (K.r.) |
AMOUNT (TONE) |
MİN. (K.r.) |
MAX (K.r.) |
AVR. (K.r.) |
AMOUNT (TONE) |
MİN. (K.r.) |
MAX (K.r.) |
AVR. (K.r.) |
AMOUNT (TONE) |
| DURUM WHEAT | ||||||||||||||||
| Extra Anatolian Wheat | ||||||||||||||||
| Anatolian Durum Wheats | ||||||||||||||||
| Other Durum Wheats | ||||||||||||||||
| MILLING WHEATS | ||||||||||||||||
| Hard Milling Wheats | 49,60 | 56,80 | 52,00 | 102 | ||||||||||||
| Anatolian Hard Red (1.Degree) | ||||||||||||||||
| Anatolian Hard Red (2.Degree) | ||||||||||||||||
| Anatolian Hard Red (3.Degree) | ||||||||||||||||
| Anatolian Hard White (1.Degree) | ||||||||||||||||
| Anatolian Hard White (2.Degree) | ||||||||||||||||
| Anatolian Hard White (3.Degree) | ||||||||||||||||
| Other Wheat | 53,50 | 55,90 | 54,10 | 29 | ||||||||||||
| Other Red Wheat(1.Degree) | ||||||||||||||||
| Other Red Wheat (2.Degree) | ||||||||||||||||
| Other Red Wheat (3.Degree) | ||||||||||||||||
| Other White Wheat (1.Degree) | ||||||||||||||||
| Other White Wheat (2.Degree) | ||||||||||||||||
| Other White Wheat (3.Degree) | ||||||||||||||||
| Feed Wheat | ||||||||||||||||
| Red Fead Wheats | ||||||||||||||||
| White Fead Wheats | ||||||||||||||||
| BARLEY | 53,40 | 53,40 | 3 | |||||||||||||
| White Barley (1.Group) | ||||||||||||||||
| White Barley (2.Group) | ||||||||||||||||
| Feed Barley | ||||||||||||||||
| Scale Non Barley | ||||||||||||||||
| RYE | ||||||||||||||||
| Rye (1.Group) | ||||||||||||||||
| Rye (2.Group) | ||||||||||||||||
| OATS | ||||||||||||||||
| Oats (1.Group) | ||||||||||||||||
| Oats (2.Group) | ||||||||||||||||
| Oats (3.Group) | ||||||||||||||||
| CHICK-PEA |
|
|
|
|||||||||||||
| GREEN LENTIL | ||||||||||||||||
| CUMIN | ||||||||||||||||
| SUN FLOWER (OIL) |
|
1,217 TL |
1,217 TL |
3 |
||||||||||||
| BEAN | ||||||||||||||||